| № | Слово / Термин | Семантические связи / Дефиниции | Перевод | Контекст |
|---|---|---|---|---|
| 1 | Machine tool | A stationary power-driven machine used for shaping or finishing metals or other materials. | Станок | The machine tool is controlled by a computer. |
| 2 | Manufacturing | The process of making goods by hand or by machine that upon completion the business sells to a customer. | Производство | Modern manufacturing requires high precision. |
| 3 | Lathe | A machine tool that rotates a workpiece about an axis of rotation to perform various operations. | Токарный станок | The operator set up the lathe for cylindrical turning. |
| 4 | Milling machine | A machine tool used to machine solid materials by removing material using rotary cutters. | Фрезерный станок | We use a milling machine to create flat surfaces. |
| 5 | CNC (Computer Numerical Control) | Automated control of machining tools by means of a computer. | ЧПУ (Числовое программное управление) | CNC machines increase production efficiency. |
| 6 | Workpiece | An object being worked on with a tool or machine. | Заготовка / Деталь | Secure the workpiece firmly in the vice. |
| 7 | Tolerance | The total amount a specific dimension is permitted to vary. | Допуск | The tolerance for this shaft is \( \pm 0.01 \) mm. |
| 8 | Accuracy | The quality or state of being correct or precise. | Точность | High accuracy is vital for aerospace components. |
| 9 | Cutter | A tool or device used for cutting something. | Резец / Фреза | The cutter needs to be sharpened regularly. |
| 10 | Drilling | A cutting process that uses a drill bit to cut a hole of circular cross-section in solid materials. | Сверление | Drilling is the first step in making this hole. |
| 11 | Grinding | An abrasive machining process that uses a grinding wheel as the cutting tool. | Шлифование | Grinding provides a very smooth surface finish. |
| 12 | Assembly | The process of putting together the parts of a machine or structure. | Сборка | The final assembly takes place in the main hall. |
| 13 | Blueprint | A technical drawing or design plan. | Чертеж / План | The engineer studied the blueprint carefully. |
| 14 | CAD (Computer-Aided Design) | The use of computers to aid in the creation, modification, or analysis of a design. | САПР (Автоматизированное проектирование) | I designed the gear using CAD software. |
| 15 | CAM (Computer-Aided Manufacturing) | The use of software to control machine tools and related ones in the manufacturing of workpieces. | Автоматизированное производство | CAM systems help to generate toolpaths. |
| 16 | Gear | A toothed wheel that works with others to alter the relation between the speed of an engine and the speed of the wheels. | Шестерня / Зубчатое колесо | The gears must be lubricated to reduce friction. |
| 17 | Shaft | A long, cylindrical rotating rod for transmitting power. | Вал | The motor turns the main shaft. |
| 18 | Bearing | A machine element that constrains relative motion to only the desired motion and reduces friction. | Подшипник | The ball bearing allows smooth rotation. |
| 19 | Coolant | A fluid used to remove heat from a machine or process. | Смазочно-охлаждающая жидкость (СОЖ) | Coolant prevents the tool from overheating. |
| 20 | Spindle | A rotating axis of the machine, which usually has a shaft at its core. | Шпиндель | The spindle speed is measured in RPM. |
| 21 | Fixture | A device used to hold a workpiece in a specific position during machining. | Приспособление | The fixture ensures the part is aligned correctly. |
| 22 | Casting | An object made by pouring molten metal or other material into a mold. | Литье / Отливка | The engine block is a large metal casting. |
| 23 | Forging | A manufacturing process involving the shaping of metal using localized compressive forces. | Ковка | Forging improves the strength of the metal. |
| 24 | Alloy | A metal made by combining two or more metallic elements. | Сплав | Steel is an alloy of iron and carbon. |
| 25 | Hardness | The resistance of a material to localized plastic deformation. | Твердость | The hardness of the tool must exceed the workpiece. |
| 26 | Roughness | A measure of the finely spaced micro-irregularities on the surface texture. | Шероховатость | Surface roughness affects the wear of parts. |
| 27 | Measurement | The action of measuring something. | Измерение | Precise measurement is key to quality control. |
| 28 | Caliper | An instrument used to measure the distance between two opposite sides of an object. | Штангенциркуль | Use the caliper to check the diameter. |
| 29 | Micrometer | A device used for making precise linear measurements of dimensions. | Микрометр | The micrometer showed a deviation of \( 0.005 \) mm. |
| 30 | Automation | The use of largely automatic equipment in a system of manufacturing. | Автоматизация | Automation reduces the need for manual labor. |
| 31 | Robot | A machine capable of carrying out a complex series of actions automatically. | Робот | The welding robot works faster than a human. |
| 32 | Conveyor | A continuous moving band of fabric, rubber, or metal used for transporting objects. | Конвейер | Parts move along the conveyor to the next station. |
| 33 | Maintenance | The process of preserving a condition or situation or the state of being preserved. | Техническое обслуживание | Regular maintenance prevents machine breakdown. |
| 34 | Reliability | The quality of being trustworthy or of performing consistently well. | Надежность | The reliability of Russian machinery is world-known. |
| 35 | Efficiency | The ratio of the useful work performed by a machine to the total energy expended. | Эффективность / КПД | We aim to improve the efficiency of the process. |
| 36 | Raw material | The basic material from which a product is made. | Сырье | The warehouse is full of raw materials. |
| 37 | Waste | Material which is eliminated or discarded as no longer useful. | Отходы | Lean manufacturing helps to minimize waste. |
| 38 | Safety | The condition of being protected from or unlikely to cause danger, risk, or injury. | Техника безопасности | Safety goggles must be worn at all times. |
| 39 | Prototype | A first, typical or preliminary model of something. | Прототип / Опытный образец | We are testing the prototype of the new engine. |
| 40 | Standardization | The process of making something conform to a standard. | Стандартизация | Standardization simplifies the repair process. |
| 41 | Hydraulics | The branch of science and technology concerned with the conveyance of liquids through pipes and channels. | Гидравлика | The press operates using hydraulics. |
| 42 | Pneumatics | The branch of engineering that makes use of gas or pressurized air. | Пневматика | Pneumatic tools are light and powerful. |
| 43 | Lubrication | The action of applying a substance such as oil or grease to an engine or component so as to minimize friction. | Смазка | Proper lubrication extends the life of the gear. |
| 44 | Heat treatment | A group of industrial, thermal and metalworking processes used to alter the physical properties of a material. | Термическая обработка | Heat treatment makes the steel harder. |
| 45 | Welding | Joining metal parts by heating the surfaces to the point of melting. | Сварка | Welding is used to join the frame parts. |
| 46 | Quality control | A system of maintaining standards in manufactured products by testing a sample of the output. | Контроль качества | Quality control rejected the faulty batch. |
| 47 | Optimization | The action of making the best or most effective use of a situation or resource. | Оптимизация | Process optimization leads to lower costs. |
| 48 | Technical documentation | Documents that describe the architecture, algorithms, and interfaces of a product. | Техническая документация | Read the technical documentation before starting. |
| 49 | Innovation | A new method, idea, product, etc. | Инновация | Russian engineers are famous for their innovation. |
| 50 | Technological process | A sequence of operations to transform raw materials into a finished product. | Технологический процесс | The technological process must be strictly followed. |
schoolМатематика
verifiedРешено AI
50 Лексических Единиц для Конструкторско-Технологического Обеспечения
help_outlineУсловие задачи
Составь 50 лексических единиц по направлению конструкторско технологическиое обеспечение машиностроительных производств и заполни таблицу

lightbulbКраткий ответ
Представлена таблица с 50 ключевыми лексическими единицами по направлению конструкторско-технологическое обеспечение машиностроительных производств. Включает термины, определения, перевод и контекст использования.
Подробное решение
Ниже представлена заполненная таблица с 50 лексическими единицами по направлению конструкторско-технологическое обеспечение машиностроительных производств. Данный список составлен с учетом профессиональной терминологии, необходимой будущему специалисту.